Bonanza Service Letters
Service Letter |
Kit No. |
SL date issued |
35 | A35 | B35 | C35 | D35 | E35 | F35 | G35 | H35 | J35 | K35 | M35 | |
APPROVED 'BG' TYPE SPARK PLUGS FOR E-165 | * | 1 | |||||||||||||
APPROVED SPARK PLUGS FOR E-185 | * | Issued: 4-10-47
Revised: 1-8-48 |
1 | 1 | |||||||||||
MODIFICATION OF OIL SEPARATOR DRAIN LINE | * | 2 | |||||||||||||
MODIFICATION OF MANIFOLD PRESSURE INSTRUMENT | * | 5-10-47 | 3 | ||||||||||||
REMOVAL OF SCREW ON THE ASSIST STEP REINFORCEMENT GUIDE | * | 5-10-47 | 4 | ||||||||||||
INSPECTION OF FLAP TRACK ROLLERS | * | 5-10-47 | 5 | ||||||||||||
HANDLING OF CABIN DOOR | * | 5-10-47 | 6 | 2 | 1 | 1 | |||||||||
MODIFICATION OF OIL TANK FILLER CAP RETAINING CHAIN | * | 5-26-47 | 7 | ||||||||||||
ADDITION OF CABIN COLD AIR INLETS | 35-508 | * | 5-26-47 | 8 | |||||||||||
FUEL SYSTEM TROUBLESHOOTING AND STARTING DIFFICULTIES | 35-509 | * | - | 9 | |||||||||||
ADDITION OF LATCHING RELAY TO STARTER CIRCUIT | 35-512A,B,C | * | 12-15-47 | 10 | |||||||||||
STARTER CIRCUIT MODIFICATION TO INCREASE STARTER POWER | * | 11-10-48 | ? | ||||||||||||
MODIFICATION OF NOSE GEAR RETRACT LINKAGE BY INSTALLING SOLID SHANK ROD ENDS | * | 9-19-47 | 11 | ||||||||||||
RELOCATION OF MAGNETIC COMPASS AIRPATH C2400-LP | 35-514 | * | 12 | ||||||||||||
MODIFICATION OF FUEL TANK VENT LINE | * | 7-18-47 | 13 | ||||||||||||
PROTECTIVE COVERS FOR LANDING GEAR UP-LOCK AND AILERON CABLES | 35-524 | * | 1-28-48 | 14 | |||||||||||
MODIFICATION OF FLAP GAP DOORS | 35-525 | * | 1-6-48 | 15 | |||||||||||
CABIN DOOR EMERGENCY RELEASE | * | Issued:7-18-47
Reprinted: 4-10-50 |
16 | 3 | |||||||||||
INSTALLATION OF AN EXTERNAL ADJUSTMENT ON THE FUEL PUMP | 35-515 | * | 17 | ||||||||||||
MODIFICATION OF REAR JACK POINT | * | 2-1-49 | 17 | ||||||||||||
MODIFICATION OF OIL TANK OUTLET CHECK VALVE | 35-518 | * | 18 | ||||||||||||
PROPELLER MODIFICATION | 35-522 | * | 19 | ||||||||||||
20 | |||||||||||||||
MODIFICATION OF NOSE SECTION LONGERON | * | - | 21 | ||||||||||||
INSPECTION OF CYLINDER HEAD AND OIL TEMPERATURE LEADS IN VICINITY OF AILERON CONTROL KNEES | * | 22 | |||||||||||||
VACUUM PUMP MODIFICATIONS | * | 8-19-49 | 23 | ||||||||||||
REPLACEMENT OF TRAILING ANTENNA MAST INSULATOR | * | Issued:1-9-48
Reprinted: 3-11-49 |
24 | ||||||||||||
INSTALLATION OF BATTERY SERVICING INSTRUCTIONS | * | - | 25 | ||||||||||||
RUBBER GROMMET INSTALLATION ON PROPELLER MOUNTING | * | Issued: 1-26-48
Reprinted: 4-10-50 |
26 | 4 | |||||||||||
SUB-ZERO OPERATIONAL AIDS FOR THE BONANZA | Several listed | * |
Revised: 12-24-48 |
27 | 5 | ||||||||||
LANDING GEAR UP-LOCK INSPECTION | * | Issued:3-22-48
Reprinted: 4-10-50 |
28 | 6 | 3 | ||||||||||
PROPELLER HUB IDENTIFICATION | * | Issued:6-3-48
Reprinted: 4-10-50 |
29 | 7 | |||||||||||
MODIFICATION OF OIL TANK VENT SYSTEM | 35-539 | * | 6-15-48 | 30 | |||||||||||
MODEL 35 STARTER TROUBLESHOOTING | * | Issued:7-1-48
Reprinted: 4-10-50 |
31 | 8 | |||||||||||
REMOVAL OF SECONDARY INDICATOR ON FUEL SELECTOR VALVE | * | Issued:7-15-48
Reprinted: 4-10-50 |
32 | 9 | |||||||||||
INSPECTION OF FUEL INLET HOSE | * | Issued:9-30-48
Reprinted: 4-10-50 |
33 | 10 | 4 | ||||||||||
INSPECTION OF ENGINE EXHAUST STACKS | Issued:11-1-48
Reprinted: 4-10-50 |
34 | 11 | 5 | |||||||||||
MODIFICATION OF FUEL UNIT HANDLE | * | 11-15-48 | 35 | 12 | |||||||||||
INSPECTION OF FORWARD HINGES ON NOSE DOOR | * | 12-13-48 | 36 | 13 | |||||||||||
OPERATION OF ELECTRIC DRIVEN AUXILIARY FUEL PUMP | * | 12-22-48 | 37 | 14 | |||||||||||
MODIFICATION OF OIL TANK DRAIN FITTING | * | Issued:1-26-49
Reprinted: 8-13-51 |
38 | 15 | |||||||||||
INSPECTION OF NOSE GEAR DOOR ACTUATOR SHAFT ASSEMBLY | * | Issued:6-10-49
Reprinted: 8-13-51 |
39 | 16 | |||||||||||
MODIFICATION OF FIREWALL CENTER CHANNEL | * | 7-29-49 | 40 | 18 | |||||||||||
CLEANING AND REPAIR OF OIL TANK | Issued:1-25-50
Reprinted:11-30-50 |
41 | 19 | 6 | |||||||||||
INSPECTION OF FLAP ACTUATOR BRACKET | * | Issued:2-27-50
Reprinted: 11-30-50 |
42 | 20 | 7 | ||||||||||
MODIFICATION OF CRANKCASE BREATHER LINE TO PREVENT ICING | 35-550 | * | Issued:3-20-50
Reprinted: 11-30-50 |
43 | 21 | 8 | |||||||||
OIL SYSTEM CHECK VALVE IDENTIFICATION | * | Issued:3-28-50
Reprinted: 11-30-50 |
44 | 22 | 9 | ||||||||||
WHIP ANTENNA MODIFICATION | * | 6-30-50 | - | 23 | 10 | ||||||||||
TRIM TAB EXCHANGE | * | Issued:11-13-50
Reprinted: 1-15-55 |
- | 26 | |||||||||||
INSPECTION OF FUEL TANK VENT LINE | * | 8-15-51
Rev.1-15-54 |
45 | 27 | 12 | 8 | 7 | 7 | |||||||
REWORK OF INSTRUMENT SUBPANELS | * | 11-1-52 | 46 | 28 | 13 | 10 | |||||||||
INSPECTION OF ELEVATOR TAB CABLES FOR PROPER TENSION | * | Issued:11-15-53
Reprinted: 4-1-54 |
47 | 29 | 14 | 11 | 4 | 5 | |||||||
MODIFICATION OF LANDING GEAR TO PERMIT LOWERING OF LANDING GEAR AT HIGHER SPEEDS | * | 8-15-55 | 48 | 30 | 15 | 15 | 8 | 9 | |||||||
RECOMMENDED USE OF MODEL 215 PROPELLER WITH 84" DIAMETER BLADES | * | 2-22-55
Rev. 6-1-55 |
49 | 31 | 16 | 16 | 9 | 10 | 8 | ||||||
STATIC PRESSURE LINE INSPECTION | * | 4-15-55 | 50 | 32 | 17 | 17 | 10 | 11 | 9 | ||||||
ADDITIONAL SHOCK CORD ON STEP RETRACT MECHANISM | * | 1-20-56 | 51 | 33 | 18 | 18 | 11 | 12 | 10 | ||||||
INSPECTION OF BONANZA LANDING GEAR LIMIT SWITCHES | * | 1-6-56 | 52 | 34 | 19 | 19 | 12 | 13 | 11 | ||||||
INSPECTION OF NOSE GEAR LIFT LEG BOLT | * | 2-28-56 | 53 | 35 | 20 | 20 | 13 | 14 | 12 | 8 | |||||
LEAR WHIP ANTENNA MOUNTING | * | 7-2-56 | 54 | 36 | 21 | 21 | - | - | - | - | |||||
IMPROVED NOSE GEAR RETRACT ROD PLUNGER | * | 9-24-56 | 55 | 37 | 22 | 22 | 14 | 15 | 13 | 9 | |||||
REWORK OF FUEL CELL CAP SEALS | * | 9-25-56 | 56 | 38 | 23 | 23 | 15 | 16 | 14 | 10 | |||||
INSTALLATION OF OIL SEPARATOR IN CRANKCASE BREATHER LINE | 35-620 | * | 10-15-56 | ? | 39 | 24 | 24 | 16 | 17 | 15 | 11 | ||||
FUEL CELL VENT MODIFICATION | * | May, 1957 | 58 | 40 | 25 | 25 | 17 | 18 | 16 | 12 | 1 | ||||
INSPECTION OF ENGINE MOUNTING BRACKETS | * | Dec., 1957 | 59 | 41 | 26 | 26 | 18 | 19 | 17 | 13 | |||||
AIRHART AUTOMATIC BRAKE RELEASE UNITS | * | Jan., 1959 | 60 | 42 | 27 | 27 | 19 | 20 | 18 | 14 | 9 | 4 | 1 | ||
SEALING THE MOVABLE SIDE WINDOWS | * | April, 1959 | 61 | 43 | 28 | 29? | 21? | 22? | 20 | 16 | 12 | 6 | 4 | ||
ROTATING BEACON (BELLY INSTALLATION) | 35-645 | * | Aug., 1959 | 62 | 44 | 29 | 30 | 22 | 23 | 21 | 17 | 13 | 7 | 5 | |
HEATED FUEL CELL VENTS | 35-659-1
35-659-2 |
* | April, 1960 | 63 | 45 | 30 | 31 | 23 | 24 | 22 | 18 | 14 | 8 | 6 | 3 |
NOSE STRUT BRACE INSPECTION FOR CORROSION IN THE FELT PAD GROVE | * | Dec., 1959 | 64 | 46 | 31 | 28 | 20 | 21 | 19 | 15 | 11 | 5 | 3 | ||
INSPECTION OF PROPELLER PITCH CHANGE MOUNTING PLATE | * | Dec., 1959 | 65 | 47 | 32 | 32 | 24 | 25 | 25 | 21 | |||||
IMPORTANCE OF CABIN HEATING SYSTEM PERIODIC INSPECTION | * | Dec., 1959 | 66 | 48 | 33 | 33 | 25 | 26 | 26 | 22 | 19 | 14 | 11 | 1 | |