Service Bulletins
Description |
SB date issued |
35 |
A35 | B35 | C35 | D35 | E35 | F35 | G35 |
MODIFICATION OF ASSIST STEP CONTROL CABLE | 3-14-47 | 35-1 | - | - | - | - | - | - | - |
MODIFICATION OF STORM WINDOW STOP AND PLACARD | 7-3-47 | 35-2 | - | - | - | - | - | - | - |
REDESIGNATION OF CONTINENTAL E-165-4 AND E-165-4A ENGINES | 9-26-47 | 35-3 | - | - | - | - | - | - | - |
MODIFICATION OF TOP CARBURETOR BAFFLE | 8-20-47 ? | 35-4 | - | - | - | - | - | - | - |
----------------- | Factory use only | 35-5 | - | - | - | - | - | - | - |
- | 1-22-48 | 35-6 | - | - | - | - | - | - | - |
PRE-FLIGHT CHECK OF LANDING GEAR SHOCK ABSORBERS | 3-14-47 | 35-7 | A35-1 | B35-1 | C35-1 | D35-1 | E35-1 | F35-1 | G35-1 |
INSPECTION OF AILERON CONTROL WHEEL DRIVE CHAIN ASSEMBLY | 2-16-48 | 35-8 | - | - | - | - | - | - | - |
ADDITION OF DRAIN PAN TO FUEL UNIT ACCESS DOOR | 4-29-48 | 35-9 | - | - | - | - | - | - | - |
MODIFICATION of GENERATOR CIRCUIT | 6-28-48 | 35-10 | A35-2 | - | - | - | - | - | - |
INSPECTION OF FUEL UNIT SELECTOR VALVE AND WOBBLE PUMP HANDLE | ? | 35-11 | - | - | - | - | - | - | - |
RELOCATION OF THE BATTERY VENT LINE AND INSULATION OF THE BATTERY GROUND CABLE | 7-1-48 | 35-12 | A35-3 | - | - | - | - | - | - |
ADDITION OF BUFFER BLOCK TO AUTOMATIC TRAILING ANTENNA GUIDE RAIL | 3-15-49 | 35-13 | A35-4 | - | - | - | - | - | - |
INSPECTION OF THE WOBBLE PUMP-FUEL SELECTOR VALVE UNIT FOR FUEL LEAKS | 8-18-49 | 35-14 | A35-5 | - | - | - | - | - | - |
INSPECTION OF NOSE GEAR DOOR FORWARD HINGES | 11-08-49 | 35-15 | A35-6 | - | - | - | - | - | - |
INSPECTION OF SAFETY OF THE SHAKESPEARE THROTTLE CONTROL HOUSING NUT | 11-23-49 | 35-16 | A35-7 | - | - | - | - | - | - |
REPLACEMENT OF ELEVATOR TABS - ON A35 BONANZAS | 04-03-50 | - | A35-8 | - | - | - | - | - | - |
INSPECTION OF THE DIFFERENTIAL TAIL CONTROL RODS AND RUDDER PEDAL BELLCRANK PUSH ROD | 12-18-50 | 35-17 | A35-9 | B35-2 | - | - | - | - | - |
- | Was Never Issued | - | - | B35-3 | - | - | - | - | - |
CHANGE IN THE LANDING GEAR ACTUATOR SNAP RING | 2-22-52, revised: 6-15-52 | 35-18 | A35-11 | B35-4 | C35-2 | - | - | - | - |
MAINTENANCE MANUAL REVISIONS | 4-24-52, revised: 3-15-54 | 35-19 | A35-12 | B35-5 | C35-3 | D35-4 | E35-2 | - | - |
PARTS CATALOG REVISIONS | 4-24-52, revised: 3-15-54 | 35-20 | A35-13 | B35-6 | C35-4 | D35-5 | E35-3 | - | - |
REPLACEMENT OF THE OLD TYPE LANDING GEAR LIMIT SWITCHES | 6-1-53 | 35-21 | A35-14 | B35-7 | C35-5 | - | - | - | - |
- | 8-15-53 Supplement | 35-21 | A35-14 | B35-7 | C35-5 | - | - | - | - |
NEW PROVISION FOR ATTACHMENT OF STEP ASSIST CABLE | 12-8-52 | 35-23 | A35-15 | B35-8 | C35-6 | - | - | - | - |
ADDITION OF SPACER IN 35-921171 & 35-924065 FUEL UNITS | 10-1-52 | 35-22 | A35-16 | B35-9 | C35-7 | - | - | - | - |
INSPECTION OF WELDED STEEL TUBULAR FORWARD AND REAR TRUSS FOR EVIDENCE OF CRACKS | Issued 8-14-52
Revision 2-15-55 |
35-24 | - | - | - | - | - | - | - |
INSPECTION OF WELDED STEEL TUBULAR FORWARD AND REAR TRUSS ASSEMBLIES FOR EVIDENCE OF CRACKS | Issued: 8-14-52
Revision: Dec. 1961 |
35-24 | - | - | - | - | - | - | - |
INSTALLATION OF FORWARD TRUSS ASSEMBLY ACCESS DOORS AND INSPECTION OF FORWARD AND REAR WELDED STEEL TUBULAR TRUSS ASSEMBLIES FOR EVIDENCE OF CRACKS | Issued 8-14-52
Revision: 11-5-63 |
35-24 | - | - | - | - | - | - | - |
SAFETYING OF PROPELLER MOTOR MOUNTING SCREWS | 5-15-53 | 35-25 | A35-17 | B35-10 | C35-8 | D35-1 | - | - | - |
INSPECTION OF THE "BONANZA" FUSELAGE BULKHEAD AT STATIONS 256.90 and 272.0 (STABILIZER FRONT AND REAR SPAR ATTACHMENT BULKHEADS). | 5-20-53 | 35-26 | A35-18 | B35-11 | C35-9 | D35-2 | - | - | - |
CORRECT FUEL SELECTION PRACTICE WITH 35-924065 FUEL UNIT | 10-15-53 | 35-27 | A35-19 | B35-12 | C35-10 | - | - | - | - |
REMOVAL OF RPM RESTRICTIONS, E-225-8 ENGINE | 5-15-54 | - | - | - | - | - | E35-4 | - | - |
MAINTENANCE MANUAL REVISION | 1-1-55 | - | - | - | - | - | - | F35-2 | - |
PARTS CATALOG REVISION | 1-1-55 | - | - | - | - | - | - | F35-3 | - |
INSTALLATION OF THE COA75594A-1 TAB HINGE REINFORCEMENT IN THE 35-660040 ELEVATOR | 2-1-55 | 35-28 | A35-20 | B35-13 | C35-11 | D35-6 | E35-5 | - | - |
INSPECTION OF THE PITOT AND STATIC PRESSURE LINE ROUTING | 1-15-55 | 35-29 | A35-21 | B35-14 | C35-12 | D35-7 | E35-6 | - | - |
REWORK OF THE OIL TANK CHECK VALVE | 7-15-55 | 35-30 | - | - | - | - | - | - | - |
STACKING RETAINER NUT TO LANDING GEAR ACTUATOR HOUSING | 3-1-55 | - | - | - | C35-13 | D35-8 | E35-7 | F35-4 | - |
INSPECTION OF THE TACHOMETER SHAFT FOR DROOP BETWEEN FIREWALL AND INSTRUMENT PANEL | 10-15-55 | 35-31 | A35-22 | B35-15 | C35-14(?) | D35-9(?) | E35-8(?) | F35-5 | - |
PARTS CATALOG REVISIONS | 1-20-56 | - | - | - | - | - | - | - | G35-3 |
INSPECTION OF THE 35-524103 DIFFERENTIAL ELEVATOR ARM | 7-1-56 | 35-32 | A35-23 | B35-16 | C35-14(?) | D35-9(?) | E35-8(?) | F35-6 | G35-4 |
CORRECT IDENTIFICATION OF GENERATORS | 9-1-56 | 35-33 | A35-24 | B35-17 | C35-15 | D35-10 | E35-9 | F35-7 | G35-5 |
INSULATION OF AMMETER TERMINALS | 9-5-56 | 35-34 | A35-25 | B35-18 | C35-16 | D35-11 | E35-10 | F35-8 | G35-6 |
ADDITION OF CLAMP ON WING AUXILIARY TANK FUEL LINE | 12-28-56 | - | - | - | - | - | - | F35-9 | G35-7 |
- | 12-28-56 | 35-35 | - | - | - | - | - | - | - |
INSTALLATION OF CLEVIS PIN IN THE FUEL SELECTOR VALVE HANDLE | Dec., 1958 | 35-36 | A35-27 | B35-20 | C35-17 | D35-12 | E35-11 | F35-10 | G35-8 |
(?) | - | 35-37 | - | - | - | - | - | - | - |
REWORKING OR REPLACING THE 35-415400 BATTERY BOX | March, 1060 | 35-38 | A35-29 | - | - | - | - | - | - |
Description | Date Issued | Model | |||||||
35 | A35 | B35 | |||||||
FLIGHT CONTROLS/STABILIZERS - AFT FUSELAGE, RUDDERVATOR, AND RELATED SYSTEMS INSPECTION FOR CONDITION | February, 2000 | - | - | - | - | - |
Miscellaneous Bulletins |
Date |
Kit No. |
Description |
Assembly |
||
D-48-409 |
6-28-48 |
35-543 |
Installation instructions Safety Switch Boot Assembly |
Landing Gear squat swx. cover |
||
Service Bulletin No.'s |
||||||||||
Description |
Kit No. |
SB date issued |
H35 | J35 | K35 |
M35 |
N35 | P35 | S35 | |
* | 3-14-47 | H35-1 | ||||||||
INSTALLATION OF AN IMPROVED VACUUM OIL SEPARATOR | 35-628 | * | June, 1957 | H35-2 | ||||||
RELOCATION OF THE AS-185 GENERATOR FILTER CAPACITOR FOR H-35 BONANZAS HAVING LEAR ADF EQUIPMENT | * | June, 1957 | H35-3 | |||||||
REPLACEMENT OF CARBURETOR FUEL LINE | 35-629 | * | July, 1957 | H35-4 | ||||||
INSTALLATION OF AN IMPROVED GOVERNOR CONTROL ARM | 35-631 | * | Oct., 1957 | H35-5 | ||||||
REDUCTION OF ENGINE OIL QUANTITY | 35-632 | * | Sept., 1957 | H35-6 | ||||||
H35-7 | ||||||||||
H35-8 | ||||||||||
INSPECTION OF CARBURETOR ALTERNATE AIR DOOR | * | Aug., 1958 | H35-9 | J35-1 | ||||||
INSTALLATION OF CLEVIS PIN IN THE FUEL SELECTOR VALVE HANDLE | * | Dec., 1958 | H35-10 | |||||||
MODEL 278 PROPELLER SPINNER INSTALLATION | * | Feb., 1959 | H35-11 | J35-2 | K35-1 | |||||
* | Mar., 1060 | |||||||||
INSPECTION OF FUEL LINE FLARE FITTINGS | * | July, 1959 | - | - | K35-3 | |||||
INSTALLATION OF CLEVIS PIN IN THE FUEL SELECTOR HANDLE | * | Feb., 1960 | - | J35-4 | K35-4 | M35-1 | ||||
INSPECTION OF NOSE GEAR STEERING YOKE ASSEMBLY | * | Feb., 1961 | - | - | K35-5 | M35-2 | ||||
INSPECTION OF MODEL 278 PROPELLER HUB FOR GREASE LEAKS | * | Feb., 1961 | H35-13 | J35-5 | K35-6 | M35-3 | ||||
IMPROVED PROPELLER SPINNER ATTACHMENT | * | Dec., 1961
Rev. Dec., 1962 |
H35-14 | J35-6 | K35-7 | M35-4 | N35-1 | P35-1 | ||
J35-7 | K35-8 | |||||||||
INSPECTION OF FUEL RETURN LINE | * | Aug., 1962 | J35-8 | K35-9 | M35-10 | N35-3 | P35-3 |
0-49-43 Starter Modification for S/N #'s prior to D-1950
SB 27-3358 This Service Bulletin removes the speed restriction AD 98-13-02 of the 35, 35R, A35 and B35 Bonanza.
Engine
Carburetor
Bendix PS-5C
Magnetos
Bendix S6LN21
Starter
36E14
E80
Generator
25amp
35amp
50amp
Alt Conversion
Jasco
50amp
Thompson TF1900
Lear Romec
Vacuum Pump
Propeller
Beech Electric
R203-100, blades R201-217-88 (spec P-807) static RPM not over 1925 not under 1825. Eligible on 35 and A35 models.
B200-100, blades B200-88 (spec P-867) static RPM not over 1950 not under 1850. Eligible on 35, A35, B35, or 35R